TimeSlots
Timeslots
In the schedule below you can see an overview of the most common blocks with lesson times:
Timeslot | 2 hour block | 3 hour block | 4 hour block | 4 hour block |
---|---|---|---|---|
1 | 8:20-9:00 | 8:20-9:00 | 8:20-9:00 | |
2 | 9:10-9:50 | 9:10-9:50 | 9:10-9:50 | |
3 | 10:00-10:40 | 10:00-10:40 | 10:00-10:40 | |
4 | 10:55-11:35 | 10:55-11:30 | 10:55-11:35 | |
5 | 11:45-12:25 | 11:45-12:25 | 11:45-12:25 | |
6 | 12:35-13:15 | 12:35-13:15 | 12:35-13:15 | |
Lunch | 13:15-14:00 | 13:15-14:00 | 13:15-14:00 | 13:15-14:00 |
7 | 14:00-14:40 | 14:00-14:40 | 14:00-14:40 | |
8 | 14:50-15:30 | 14:50-15:30 | 14:50-15:30 | |
9 | 15:40-16:20 | 15:45-16:25 | 15:45-16:25 | |
10 | 16:35-17:15 | 16:35-17:15 | 16:35-17:15 | |
11 | 17:30-18:10 | 17:25-18:05 | 17:30-18:10 | |
12 | 18:20-19:00 | 18:15-18:55 | 18:20-19:00 |
Wet practicals (P rooms) may be scheduled for 5 teaching hours per part of the day.
Friday, time slot 11 and 12 are not scheduled.